Mobile PhotoTicket Radar 4.0 is the tool that Tech Inside offers to private urban developments, institutions, and businesses to monitor real-time vehicle speeds on their streets. This is achieved through the utilization of changing measurement points, introducing an element of surprise as a key component of effective control. The experience of countries that implemented this type of technology indicates that fatal road accidents were reduced by 40%.
| Speed control | Strategic points for controlling the speed of circulating vehicles, which may vary over time |
| High energy autonomy | 16-18 hours of continuous operation without battery recharge (*approximate calculation) |
| Mobile Data Connectivity | Equipped with mobile data internet connectivity |
| Software and geopositioning | Software for uploading infringements and geolocation included in the cost of the service |
| Tech Cloud Downloads | Processed infringement downloads from Tech Cloud web platform, at a minimum of 24 hours following |
| License Plate Identification | Infringement records include the license plate of the offending vehicle, allowing for quick and unequivocal identification of the lot, owner, and relevant individual (applicable to private urban developments) |
| Remote Configuration | Configurable maximum circulation speed and diagnostic tools available through the Tech Cloud web platform |
| Traffic Statistics | Traffic statistics for the urban development/institution/business to help them make data-based decisions |
| Applications | Cities, bridges, parking lots, gated communities, large areas and industrial parks, aeroparks, vehicle terminals, etc. |
We will address all of your inquiries and provide you with comprehensive information about the product/products that might pique your interest.